| Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
| S HARIHARAN | 87992 | 9830 | VIII-B | 08/04/2025 |
| E. DEEPESH | 101794 | 9496 | X-B | 20/05/2025 |
| S. SWETHA | 101648 | 9426 | X-A | 24/05/2025 |
| S AKSHITHA | 101672 | 9374 | X-C | 01/07/2025 |
| SABARIVASAN S | 101693 | 9544 | X-A | 27/06/2025 |
| S. AISHWARYA | 101697 | 11724 | II-B | 25/06/2025 |
| MANALI SAMPAT RANE | 101692 | 11502 | XI-A | 23/06/2025 |
| PUDI GAGAN | 101691 | 11665 | I A | 21/06/2025 |
| G. SINDHU SREE | 101631 | 10812 | V-A | 07/05/2025 |
| G. TEJAS | 101630 | 11543 | II- A | 07/05/2025 |
| K NETHRA | 101681 | 11359 | III B | 11/06/2025 |
| R K YASHNIKA | 101673 | 11289 | VII-B | 06/06/2025 |
| R.K DAYA SAGAR | 101674 | 11290 | V-A | 06/06/2025 |
| L.P SHIYAM PRASATH | 101663 | 11018 | IX-B | 31/05/2025 |
| DIVYA BASAGONDANAVAR | 101633 | 11335 | III- D | 07/05/2025 |
| ARTI RATHAUR | 101647 | 11004 | XI-A | 24/05/2025 |
| TRIPTI KOTHARI | 101661 | 11541 | X D | 31/05/2025 |
| P JASHWANTH | 101660 | 101758 | VII-A | 31/05/2025 |
| PUNAM KUMARI | 101620 | 11739 | III-A | 28/04/2025 |
| DOLI KUMARI | 101621 | 11594 | VIII-B | 28/04/2025 |
| KUMARI AARADHYA | 101629 | 11631 | II-B | 02/05/2025 |
| AYANSH BHARTI | 101628 | 11630 | II-B | 02/05/2025 |
| S.P MARUSHIKA | 101627 | 9179 | XI-B | 02/05/2025 |
| K.R SAMIR | 101626 | 10128 | XII-A | 02/05/2025 |
| PURBANSHREE DAS | 101624 | 11982 | VII-C | 02/05/2025 |
| M.SIVAGAMI | 101623 | 9725 | XI-A | 01/05/2025 |
| ISHANVI DEEPSA ROJ | 101622 | 11653 | I-A | 30/04/2025 |
| G. YASVATN BATHY | 101615 | 10197 | VIII-B | 23/04/2025 |
| T. JAYASRI | 101614 | 9742 | IX-B | 23/04/2025 |
| SAKIL HUSSAIN | 101609 | 11171 | IV- B | 11/04/2025 |
| S. SARAVANAN | 101604 | 9591 | X-C | 09/04/2025 |
| D. SHAI PRIYA | 88000 | 9684 | IX-D | |
| M. KAVI ARASAN | 87999 | 9640 | IX-C | 08/04/2025 |
| N. MOHANA PRIYAN | 87998 | 9715 | IX-A | 08/04/2025 |
| R. SADHANA | 87997 | 9768 | IX-A | 08/04/2025 |
| PRATYUSH.M | 101613 | 11831 | I-D | 19/04/2025 |
| AYUSH.M | 101612 | 11316 | II-C | 19/04/2025 |
| AAKASH PANDI . T | 101611 | 11893 | BALVATIKA 3 | 19/04/2025 |
| ADHVIKA BAMA V.G | 101610 | 11627 | II-D | 17/04/2025 |
| S. JEEVITHESH | 87996 | 9588 | IX-A | 08/04/2025 |
| M. HARISH | 87995 | 9256 | XI-B | 08/04/2025 |
| K. PADMAVATHI | 87994 | 9088 | XI-B | 08/04/2025 |
| M. MOTIVASAN | 87993 | 10020 | VIII-D | 08/04/2025 |
| S. HARIHARAN | 87992 | 9830 | IX-B | 08/04/2025 |
| R.ROMANA | 87991 | 10393 | VII-D | 08/04/2025 |
| D. KAVIYA SRI | 87990 | 10755 | VI-B | 08/04/2025 |
| R. VISHAL | 87989 | 9977 | IX-A | 08/04/2025 |
| HUITROM GRAVIL MEITEI | 101607 | 11636 | II-C | 11/04/2025 |
| D. VEL MURUGAN | 87988 | 9936 | IX-C | 08/04/2025 |
| D. SANTHOSH | 87987 | 10421 | VII-C | 08/04/2025 |
| R.K ARUNESHWARAN | 87986 | 10366 | VIII-D | |
| M. MOUNICA | 87985 | 11311 | VIII-C | 08/04/2025 |
| IHSANA FATHIMA.M | 87984 | 10491 | VII-D | 08/04/2025 |
| P. BHAVIKA | 87983 | 10122 | IX-B | 08/04/2025 |
| V. PUGAZHIENTHI | 87982 | 10978 | V-D | 08/04/2025 |
| Y. NILA PUGAZH | 87981 | 11567 | II-A | 08/04/2025 |
| S.GOWTHAM RAJ | 87979 | 10883 | V-D | 08/04/2025 |
| R. RISHAN AHAMED | 87978 | 11367 | III-D | 08/04/2025 |
| D. PRATHIKSHA | 87977 | 10917 | V-D | 08/04/2025 |
| U. PRATHISH | 87976 | 9378 | IX-C | 29/03/2025 |
| V. TAMIL SELVAN | 87975 | 9380 | IX-A | 28/03/2025 |
| PALAK TRIPATHI | 101606 | 11045 | IV-B | 11/04/2025 |
| PRADEEP RAJ R | 87974 | 9463 | IX-A | 28/03/2025 |
| S. MYTHILI PRABHA | 87973 | 8930 | XI-A | 28/03/2025 |
| S.T HARSHAVARDHAN | 87969 | 11449 | V-D | 29/03/2025 |
| K.T NIRANJAN | 87972 | 9001 | XI-A | 28/03/2025 |
| K DISHA | 87967 | 11683 | II-D | 29/03/2025 |
| D. KAVIYA SRI | 87990 | 10755 | VI-B | 08/04/2025 |
| TASHREE PARTE | 101603 | 11538 | X | 05/04/2025 |
| KAVIN | 87962 | 11339 | VII B | 28/11/2024 |
| D. DILIP | 87959 | 9600 | IX B | 04/11/2024 |
| F IBRAHIM FAWAAZ | 87960 | 10665 | IV A | 14/11/2024 |
| I SHAGAN | 87961 | 10090 | VII C | 16/11/2024 |
| R SAASHRITH | 87760 | 11298 | 3 | 27/05/2024 |
Archive